Engine & Drivetrain
| Engine Capacity | 1 995 cc |
| Engine Layout | boxer |
| Cylinders | 4 |
| Fuel Type | petrol |
| Transmission | automatic |
| Number of Gears | 0 |
| Gearbox Details | CVT |
| Drive Wheels | all |
| Full Time 4x4 | ✓ Standard |
| Gear Shift Paddles | ✓ Standard |
| Engine Position | front |
Fuel Economy
| Fuel Consumption Average | 7,2 L/100km |
| Fuel Tank Capacity | 63 L |
| Fuel Range | 875 km |
| CO2 Emissions | 165 g/km |
Safety
| ABS | ✓ Standard |
| EBD | ✓ Standard |
| Brake Assist | ✓ Standard |
| Stability Control | ✓ Standard |
| Traction Control | ✓ Standard |
| Airbag Count | 8 |
| Driver Airbag | ✓ Standard |
| Passenger Airbag | ✓ Standard |
| Side Airbags Front | ✓ Standard |
| Curtain Airbags | ✓ Standard |
| Knee Airbag (Driver) | ✓ Standard |
Features & Technology
| Air Conditioning | ✓ Standard |
| Climate Control | ✓ Standard |
| Cruise Control | ✓ Standard |
| Adaptive Cruise Control | ✓ Standard |
| Bluetooth | ✓ Standard |
| Satellite Navigation | ✓ Standard |
| USB Port | ✓ Standard |
| Auxiliary Input | ✓ Standard |
| Multi-Function Steering Wheel | ✓ Standard |
| Keyless Entry | ✓ Standard |
| Central Locking | ✓ Standard |
| Park Distance Rear | ✓ Standard |
| Reversing Camera | ✓ Standard |
| Electric Windows | ✓ Standard |
| On Board Computer | ✓ Standard |
| Power Steering | ✓ Standard |
| Alloy Wheels | ✓ Standard |
| Xenon Headlamps | ✓ Standard |
| Daytime Running Lights | ✓ Standard |
| Fog Lamps Rear | ✓ Standard |
| Rain Sensing Wipers | ✓ Standard |
| Isofix | ✓ Standard |
| Electric Folding Mirrors | ✓ Standard |
| Tyre Pressure Monitor | ✓ Standard |
| Driving Mode Switch | ✓ Standard |
| High Level Brake Light | ✓ Standard |
| Power Socket 12v | ✓ Standard |
| Blind Spot Warning | ✓ Standard |
| Lane Departure Warning | ✓ Standard |
| Brake Hazard Lights | ✓ Standard |
| Tyre Front | 225/60 R17 |
| Tyre Rear | 225/60 R17 |
Dimensions & Weight
| Length | 4 495 mm |
| Width | 1 800 mm |
| Height | 1 600 mm |
| Wheelbase | 2 670 mm |
| Ground Clearance | 220 mm |
| Kerb Weight | 1 493 kg |
| Doors | 5 |
| Seats | 5 |
| Body Type | cross-over |
| Folding Rear Seat | std |
| Turning Circle | 10,8 m |
Off-Road Capability
| Load Volume | 320 L |
| Towing Capacity | 1 400 kg |
Warranty & Service
| Warranty Period | 5 |
| Warranty Distance | 150 000 km |
| Maintenance Plan | ✓ Standard |
| Maintenance Plan Distance | 75 000 km |
| Maintenance Plan Years | 3 yr |
| Service Intervals | 15000 |
Compare Subaru Crosstrek Against Rivals
Frequently Asked Questions
What is the price of the Subaru Crosstrek 2.0 IL CVT?
The Subaru Crosstrek 2.0 IL CVT is priced from R609 000 in South Africa. That's the recommended retail price for this variant. Dealer-fitted accessories, delivery charges and on-the-road costs will add to that. Compare all Subaru Crosstrek variants and their prices to find the best fit for your budget.
What is the fuel consumption of the Subaru Crosstrek 2.0 IL CVT?
Official combined fuel consumption is 7.2 l/100km. The 63 L tank gives you a decent range between fill-ups. Actual consumption will be higher with heavy loads, towing or aggressive driving.
What is the towing capacity of the Subaru Crosstrek 2.0 IL CVT?
The Subaru Crosstrek has a braked towing capacity of 1400 Kg. Unbraked trailer limits are lower - check the owner manual for the exact figure. Always ensure your trailer and tow vehicle combination stays within the legal rated capacity.
How much power does the Subaru Crosstrek 2.0 IL CVT have?
The Subaru Crosstrek produces 115 kW of power and 196 Nm of torque from its 1995 cc petrol engine, driving all four wheels. That torque figure is what makes a difference when towing or overtaking at speed.
What warranty and service plan does the Subaru Crosstrek 2.0 IL CVT come with?
The Subaru Crosstrek comes with a 5 year / 150 000 km warranty. No factory service plan is included on this variant. Services are due every 15 000 km.