Engine & Drivetrain
| Engine Capacity | 1 477 cc |
| Engine Layout | inline |
| Cylinders | 3 |
| Forced Induction Device | turbocharger |
| Fuel Type | petrol |
| Hybrid Drivetrain | electric |
| Transmission | automatic |
| Number of Gears | 7 |
| Gearbox Details | automated dual-clutch |
| Drive Wheels | front |
| Engine Position | front |
Fuel Economy
| Fuel Consumption Average | 6,8 L/100km |
| Fuel Tank Capacity | 60 L |
| Fuel Range | 882 km |
| CO2 Emissions | 156 g/km |
Safety
| ABS | ✓ Standard |
| EBD | ✓ Standard |
| Brake Assist | ✓ Standard |
| Stability Control | ✓ Standard |
| Traction Control | ✓ Standard |
| Airbag Count | 6 |
| Driver Airbag | ✓ Standard |
| Passenger Airbag | ✓ Standard |
| Side Airbags Front | ✓ Standard |
| Curtain Airbags | ✓ Standard |
Features & Technology
| Air Conditioning | ✓ Standard |
| Climate Control | ✓ Standard |
| Cruise Control | ✓ Standard |
| Bluetooth | ✓ Standard |
| USB Port | ✓ Standard |
| Multi-Function Steering Wheel | ✓ Standard |
| Keyless Entry | ✓ Standard |
| Central Locking | ✓ Standard |
| Park Distance Rear | ✓ Standard |
| Park Distance Front | ✓ Standard |
| Electric Windows | ✓ Standard |
| On Board Computer | ✓ Standard |
| Power Steering | ✓ Standard |
| Alloy Wheels | ✓ Standard |
| Xenon Headlamps | ✓ Standard |
| Daytime Running Lights | ✓ Standard |
| Fog Lamps Front | ✓ Standard |
| Hill Descent Control | ✓ Standard |
| Voice Control | ✓ Standard |
| Driving Mode Switch | ✓ Standard |
| High Level Brake Light | ✓ Standard |
| Tyre Front | 225/55 R18 |
| Tyre Rear | 225/55 R18 |
Dimensions & Weight
| Length | 4 830 mm |
| Width | 1 900 mm |
| Height | 1 764 mm |
| Wheelbase | 2 805 mm |
| Doors | 5 |
| Seats | 7 |
| Body Type | SUV |
| Folding Rear Seat | 2nd row + 3rd row |
| Turning Circle | 11,8 m |
Warranty & Service
| Warranty Period | 5 |
| Warranty Distance | unlimited Km |
| Service Plan | ○ Optional |
| Service Intervals | 15000 |
Compare Proton X90 Against Rivals
Frequently Asked Questions
What is the price of the Proton X90 1.5t Standard (mhev)?
The Proton X90 1.5t Standard (mhev) is priced from R559 900 in South Africa. That's the recommended retail price for this variant. Dealer-fitted accessories, delivery charges and on-the-road costs will add to that. Compare all Proton X90 variants and their prices to find the best fit for your budget.
What is the fuel consumption of the Proton X90 1.5t Standard (mhev)?
Official combined fuel consumption is 6.8 l/100km. The 60 L tank gives you a decent range between fill-ups. Actual consumption will be higher with heavy loads, towing or aggressive driving.
How much power does the Proton X90 1.5t Standard (mhev) have?
The Proton X90 produces 140 kW of power and 255 Nm of torque from its 1477 cc petrol engine, driving the front wheels. That torque figure is what makes a difference when towing or overtaking at speed.
What warranty and service plan does the Proton X90 1.5t Standard (mhev) come with?
The Proton X90 comes with a 5 year / unlimited kilometres warranty. Services are due every 15 000 km.